Teaching
Note: Course materials are not posted on this page. Current students: please find all relevant materials for class on your course Canvas page. Previous Students (and interested non-students): If you’re looking for specific course material, please email me (see sidebar)
I teach Business Intelligence and Analytics at the Undergraduate (OIM 350) and Graduate (SCH-MGMT 602) level. I also teach an experimental course on Data Visualization in Power BI (OIM 390STA) which I also designed.
Awards
I have been been presented with the following teaching awards:
- 2015-2016: Carlson School Doctoral Student Teaching Award
- 2023: Isenberg School of Management Teaching Excellence Award
- 2024: Isenberg School of Management College Outstanding Teaching Award
Summary of Past Evaluations
| Semester/Course | # Students (resp) | Instructor Rating (of 5) | Overall Course Rating (of 5) |
|---|---|---|---|
| FA18 OIM 350 | 42 (31) | 4.5 | 4.4 |
| SP19 OIM 350 | 42 (32) | 4.8 | 4.7 |
| SP19 OIM 350 | 42 (36) | 4.9 | 4.7 |
| FA19 OIM 350 | 42 (24) | 4.7 | 4.6 |
| SP20 OIM 350* | 42 (10) | 4.6 | 4.6 |
| SP20 OIM 350* | 42 (15) | 4.9 | 4.5 |
| FA20 (parental leave) | - | - | - |
| SP21 OIM 350 | 42 (13) | 5.0 | 4.8 |
| SP21 OIM 350 | 42 (23) | 4.9 | 4.4 |
| FA21 OIM 350 | 42 (23) | 5.0 | 4.8 |
| FA21 SCH-MGMT 602 | 37 (34) | 4.8 | 4.5 |
| SP22 OIM 350 | 42 (20) | 4.9 | 4.7 |
| FA22 OIM 350 | 42 (16) | 4.8 | 4.8 |
| FA22 SCH-MGMT 602 | 39 (28) | 4.6 | 4.3 |
| SP23 OIM 350 | 42 (19) | 4.8 | 4.5 |
| SP23 OIM 390STA | 33 (14) | 4.1 | 3.6 |
| FA23 OIM 350 | 43 (18) | 4.7 | 4.5 |
| FA23 SCH-MGMT 602 | 40 | 4.8 | 4.4 |
| SP24 OIM 350 | 41 (25) | 4.7 | 4.4 |
| SP24 OIM 390STA | 41 (7) | 3.9 | 3.4 |
| FA24 OIM 350 | 40 (15) | 5.0 | 4.5 |
| FA24 SCH-MGMT 602 | 30 (26) | 4.9 | 4.8 |
| SP25 OIM 350 | (TBD) | - | - |
| SP25 OIM 390STA | (TBD) | - | - |
* unofficial SRTI per UMass/MSP agreement
