Teaching

Note: Course materials are not posted on this page. Current students: please find all relevant materials for class on your course Blackboard page. Previous Students: If you’re looking for specific course material, please email me.

I teach Business Intelligence and Analytics at the Undergraduate (OIM 350) and Graduate (SCH-MGMT 602) level. I also teach an experimental course on Data Visualization in Power BI (OIM 390STA) which I also designed.

Awards

I have been been presented with the following teaching awards:

Summary of Past Evaluations

Semester/Course# Students (resp)Instructor Rating (of 5)Overall Course Rating (of 5)
FA18 OIM 35042 (31)4.54.4
SP19 OIM 35042 (32)4.84.7
SP19 OIM 35042 (36)4.94.7
FA19 OIM 35042 (24)4.74.6
SP20 OIM 350*42 (10)4.64.6
SP20 OIM 350*42 (15)4.94.5
FA20 (parental leave)---
SP21 OIM 35042 (13)5.04.8
SP21 OIM 35042 (23)4.94.4
FA21 OIM 35042 (23)5.04.8
FA21 SCH-MGMT 60237 (34)4.84.5
SP22 OIM 35042 (20)4.94.7
FA22 OIM 35042 (16)4.84.8
FA22 SCH-MGMT 60239 (28)4.64.3
SP23 OIM 35042 (19)4.84.5
SP23 OIM 390STA33 (14)4.13.6
FA23 OIM 35043 (18)4.74.5
FA23 SCH-MGMT 602404.84.4
SP24 OIM 35041 (25)4.74.4
SP24 OIM 390STA41 (7)3.93.4

* unofficial SRTI per UMass/MSP agreement